Get the NASCAR The Game 2001 [ALL] Trailer off WP (55mb)
NASCAR The Game 2011 has been built from the ground up to make a thoroughly new experience. The team started by speaking with the people who know NASCAR best – the fans – and took that insight to the teams, drivers and officials to completely embrace what makes NASCAR America’s #1 motorsport.
Players can choose to play as themselves or as one of the sport’s real-world drivers as they battle it out for the NASCAR Sprint Cup Series Championship. Each pro driver has the AI characteristics of his or her real world counterpart, setting the stage for intense rivalries played out on the track. Damage is meticulously detailed and multi-car wrecks are the most extreme ever experienced in an officially licensed racing game. From the 22 real world tracks to full pit stop strategy action, NASCAR The Game 2011 captures the real atmosphere, sense of speed and spectacle that embodies NASCAR. Players can even feel the thrill of a win with the interactive celebration mode.
The game also includes in-depth multiplayer modes which allow up to 16 players to battle it out for the win online. In both online and offline races, players earn NASCAR experience points which help unlock rewards such as decal packs or special car designs, as well as career sponsorships and special races throughout career mode. Everything you do on the track counts!
Achievement/Trophy List
NAME | UNLOCKING CRITERIA | XBOX POINTS | PS3 TROPHY |
---|---|---|---|
One For the Road. | Rank up for the first time. | 20 | Bronze |
Now ya Talkin'. | Advance to Rank 10. | 20 | Bronze |
Decorated Driver. | Advance to Rank 20. | 30 | Silver |
NASCAR Legend. | Advance to Rank 30. | 70 | Gold |
NXP Challenge | Achieve over 6,666 NXP in a single race. | 20 | Bronze |
Saddle up & Hang On. | Qualify in pole position at every circuit in the game in Career Mode. | 50 | Silver |
Victory Lane | Win a race at every circuit in the game. | 20 | Silver |
Star of Tomorrow. | Achieve a total of 100 fastest laps. | 50 | Silver |
Race Rivalry. | Achieve 100 rival victories. | 30 | Silver |
Keep Diggin'. | Drive a total of 500 miles or more. | 10 | Bronze |
Tailgating. | Perform a draft of 500 yards or more. | 10 | Bronze |
Sprint to the Finish. | Win your first race in Career Mode and achieve the full 195 points. | 10 | Bronze |
Race to the Chase. | Achieve enough points in Career Mode to move into The Chase, as one of the top 12 drivers. | 20 | Silver |
Series Champion. | Finish top of the Career Mode standings and become the Sprint Cup series champion. | 50 | Gold |
Cup Contender. | Achieve a top 10 finish in every Career Mode race. | 40 | Silver |
Any place, any time. | Compete in every Invitational Event. | 20 | Silver |
VIP | Complete all three objectives for a single sponsor in Career Mode. | 20 | Bronze |
MVP | Receive full sponsorship status for your driver in Career Mode. | 20 | Silver |
Car Stylist. | Create a custom Paint Scheme. | 10 | Bronze |
Last man standing. | Survive a 43 car eliminator race to the end. | 10 | Bronze |
Run the Gauntlet. | Win a Gauntlet Invitational Event. | 10 | Bronze |
The Champ is here! | Win the Championship Showdown Invitational Event. | 20 | Bronze |
Finishing in First! | Win a race crossing the line in first gear. | 10 | Bronze |
Give Me 4. | Perform your first 4-tire pit stop. | 20 | Bronze |
Hotrod. | Create a custom tuning setup. | 20 | Bronze |
“Let's Go Racin Boys”. | Take part in your first online race. | 10 | Bronze |
Up on the Wheel. | Lead 5 consecutive laps in an online race. | 10 | Bronze |
Rubbin is Racin! | Race online at every track. | 20 | Bronze |
Pedal to the Medal. | Achieve the fastest lap of the race during an online race. | 10 | Bronze |
Win on Sunday, Sell on Monday. | Win an online race in all brands of car. | 10 | Silver |
Styling ‘N' Profiling. | Take a personalized Paint Scheme online and win. | 10 | Bronze |
Pit Perfection. | Perform a 4-tire pit stop, and go on to win the race. | 20 | Silver |
Ride in Style. | Unlock every Paint Scheme in the game. | 40 | Silver |
Groovy. | Master a track. Complete all the objectives on a Master the Track card. | 20 | Bronze |
Surfin USA. | Master every track in the game. | 40 | Silver |
Name to Remember. | Unlock every Gold Legends Coin in the game. | 50 | Silver |
Boy Scout. | Unlock every NASCAR Pin in the game. | 70 | Gold |
Platinum (PS3 Only) | Unlock every trophy in the game. | N/A | Platinum |
Kingly | Defeat Richard Petty's Race win record of 200 wins. | 50 | Silver |
(SECRET) | 10 | Bronze | |
(SECRET) | 0 | Bronze |
More articles about NASCAR 2011: The Game