Forza Horizon 3 features more than 350 vehicles – that’s 150 more than Forza Horizon 2. Not only is this the largest number of cars ever featured in a Forza Horizon game, it’s also our most diverse lineup yet!
In this week’s edition of the Forza Horizon 3 Garage, our ongoing series of car reveals before the game is released on Sept. 27, we’re staying true to the Australian setting of the game and leading with three cars from the country’s famed Holden marque. This trio of Holden models are part of the legacy of distinctive Australian car culture, and promise big fun to Forza Horizon 3 players who want a true connection with the game’s Down Under setting.
Digging into the past, we’ve got the legendary ’74 Sandman panel van and an early 1950s Ute car that helped establish Holden’s line of unique utilitarian vehicles. Of note, Holden will be shutting down operations in Australia in 2017, so it’s fitting that we also include the 2016 Holden Special Vehicles GTS Maloo, a car that pays homage to Holden’s Ute history, while still being built to perform very much in the present.
Elsewhere in this week’s lineup of announced cars in Forza Horizon 3, we have a famed example of early supercar style in the 1992 Bugatti EB110 Super Sport, and an Italian concept SUV that will feel right at home cranking through the dusty backroads of the Outback in the 2014 Lamborghini Urus, along with some fine examples of American muscle like the 1970 Chevrolet Corvette ZR-1 and Australian muscle in the 1973 XB Falcon GT.
Forza Horizon 3 will feature more than 350 cars – from the finest examples of precision engineering to some of the toughest and hardest-working trucks and buggies in the world. Let’s dive into week two of the Forza Horizon 3 Garage, and see what awaits!
1951 Holden 50-2106 FX Ute
The roots of the Holden Ute go back to the to a post-World War II era, when the world couldn’t get enough Australian wheat and wool. When “Australia’s Own Car” – the 48-125 Holden four-door sedan –launched, it only had one model and Aussies had to wait more than two years for a load-hauling version. Once the Ute arrived, it was dubbed the “FX” - though exactly why it earned that moniker is the subject of debate. What was clear is that these durable and hearty vehicles were perfect for the work that needed to be done, whether it was on the farms or construction sites of Australia. With just 60 hp in its stock form, the FX is a far cry from the powerhouse utes of today. But the heart and soul is all there.
1974 Holden Sandman HQ Panel Van
Few vehicles are as distinctly Aussie as the Sandman HQ panel van. Originally, these sedan deliveries were derivatives of the typical ute with a metal or plastic shell enclosing the cargo tray. They developed into a phenomenon that escalated to its height in the 1970s before falling off in popularity. The most famous Sandman was driven by Mel Gibson in the original 1979 “Mad Max” film. Like many, Max’s panel van was converted for camping. During the climax of their popularity, Sandman panel vans were tricked out with mural paint jobs, custom windows and details that spoke to each owner’s passions. Sure, some were used for more utilitarian uses but in some cases, what went on in the backs of many of the funky Sandman HQs around the country was often more exciting than merely hauling around the tools of the trades that helped build urban Australia.
2016 Holden Special Vehicles GTS Maloo
As you bang through the gears and are rocked back in your seat at the release of the clutch, you’ll quickly understand why the GTS Maloo is referred to as the “Ferrari of utes.” It’s one way for Holden to say thank you in big way before the Australian manufacturer closes its doors in 2017. While utilitarian in purpose, this ute is all about going very fast. Take the supercharged V8 under the hood or the upgraded brakes and suspension. This Maloo is ready for track duty straight away, mate!
Week 2 List
2007 | Alfa Romeo | 8C Competizione |
1970 | AMC | Rebel "The Machine" |
1998 | Aston Martin | V8 Vantage V600 |
2011 | Audi | RS 5 Coupé |
2011 | BMW | X5 M |
1981 | BMW | M1 |
1992 | Bugatti | EB110 Super Sport |
1970 | Chevrolet | Corvette ZR-1 |
1966 | Chevrolet | Nova Super Sport |
2008 | Dodge | Viper SRT10 ACR |
1969 | Ferrari | Dino 246 GT |
1968 | Ferrari | 365 GTB/4 |
2011 | Ferrari | FF |
1978 | Ford | Mustang II King Cobra |
1956 | Ford | F-100 |
1991 | GMC | Syclone |
2016 | Holden | Special Vehicles GTS Maloo |
1951 | Holden | 50-2106 FX Ute |
1974 | Holden | Sandman HQ panel van |
2012 | Infiniti | IPL G Coupe |
2015 | Jaguar | XFR-S |
1997 | Lamborghini | Diablo SV |
2014 | Lamborghini | Urus |
2014 | Land Rover | Range Rover Supercharged |
2005 | Lotus | Elise 111S |
2013 | Mazda | MX-5 |
1990 | Mercedes-Benz | 190E 2.5-16 Evolution II |
2013 | Mercedes-Benz | E 63 AMG |
1999 | Mitsubishi | Lancer Evolution VI GSR |
2008 | Mitsubishi | Lancer Evolution X GSR |
2000 | Nissan | Silvia Spec-R |
1977 | Pontiac | Firebird Trans Am |
2010 | Renault | Megane RS 250 |
2008 | Subaru | Impreza WRX STi |
Full List of Forza Horizon 3 Cars Revealed To Date
2010 | Abarth | 500 esseesse |
1968 | Abarth | 595 esseesse |
2001 | Acura | Integra Type-R |
2007 | Alfa Romeo | 8C Competizione |
1965 | Alfa Romeo | Giulia Sprint GTA Stradale |
1968 | Alfa Romeo | 33 Stradale |
2014 | Alfa Romeo | 4C |
1992 | Alfa Romeo | Milano Quadrifoglio Verde |
1971 | AMC | Javelin AMX |
1970 | AMC | Rebel "The Machine" |
2013 | Ariel | Atom 500 V8 |
2016 | Ariel | Nomad |
1964 | Aston Martin | DB5 |
2010 | Aston Martin | One-77 |
1977 | Aston Martin | V8 Vantage |
1998 | Aston Martin | V8 Vantage V600 |
2013 | Aston Martin | V12 Vantage S |
2006 | Audi | RS 4 |
1983 | Audi | Sport quattro |
1995 | Audi | RS 2 Avant |
2011 | Audi | RS 5 Coupé |
2013 | Audi | RS 4 Avant |
2013 | Audi | R8 Coupé V10 plus 5.2 FSI quattro |
2015 | Audi | S1 |
2014 | BAC | Mono |
2015 | Baldwin Motorsports | #97 Monster Energy Trophy Truck |
2013 | Bentley | Continental GT Speed |
1997 | BMW | M3 |
2005 | BMW | M3 |
2008 | BMW | M3 |
1981 | BMW | M1 |
1973 | BMW | 2002 Turbo |
1986 | BMW | M635CSi |
2011 | BMW | X5 M |
1988 | BMW | M5 |
2012 | BMW | M5 |
1995 | BMW | M5 |
2014 | BMW | M4 Coupe |
2014 | BMW | M235i |
2015 | BMW | X6 M |
2012 | Bowler | EXR S |
1992 | Bugatti | EB110 Super Sport |
2011 | Bugatti | Veyron Super Sport |
1987 | Buick | Regal GNX |
2011 | Cadillac | CTS-V Coupe |
2012 | Cadillac | Escalade ESV |
2013 | Caterham | Superlight R500 |
1967 | Chevrolet | Corvette Stingray 427 |
2002 | Chevrolet | Corvette Z06 |
1990 | Chevrolet | Camaro IROC-Z |
2009 | Chevrolet | Corvette ZR1 |
1970 | Chevrolet | El Camino Super Sport 454 |
1964 | Chevrolet | Impala Super Sport 409 |
1966 | Chevrolet | Nova Super Sport |
1988 | Chevrolet | Monte Carlo Super Sport |
2015 | Chevrolet | Corvette Z06 |
2015 | Chevrolet | Camaro Z/28 |
2016 | Chevrolet | Camaro Super Sport |
2012 | Chrysler | 300 SRT8 |
1970 | Datsun | 510 |
1969 | Datsun | 2000 Roadster |
1999 | Dodge | Viper GTS ACR |
1969 | Dodge | Charger R/T |
1970 | Dodge | Challenger R/T |
2008 | Dodge | Viper SRT10 ACR |
2015 | Dodge | Challenger SRT Hellcat |
2015 | Dodge | Charger SRT Hellcat |
2013 | Donkervoort | D8 GTO |
1967 | Ferrari | 330 P4 |
1994 | Ferrari | F355 Berlinetta |
1992 | Ferrari | 512 TR |
1969 | Ferrari | Dino 246 GT |
2002 | Ferrari | Enzo Ferrari |
1987 | Ferrari | F40 |
1995 | Ferrari | F50 |
2007 | Ferrari | 430 Scuderia |
2009 | Ferrari | 458 Italia |
1957 | Ferrari | 250 Testa Rossa |
1957 | Ferrari | 250 California |
1968 | Ferrari | 365 GTB/4 |
2011 | Ferrari | FF |
1962 | Ferrari | 250 GT Berlinetta Lusso |
2013 | Ferrari | LaFerrari |
2014 | Ferrari | California T |
2016 | Ferrari | FXX K |
2015 | Ferrari | 488 GTB |
1948 | Ferrari | 166MM Barchetta |
1980 | Fiat | 124 Sport Spider |
1975 | Fiat | X1/9 |
2005 | Ford | GT |
1966 | Ford | GT40 Mk II |
2000 | Ford | SVT Cobra R |
1978 | Ford | Mustang II King Cobra |
2009 | Ford | Focus RS |
1973 | Ford | XB Falcon GT |
1987 | Ford | Sierra Cosworth RS500 |
2012 | Ford | F-150 SVT Raptor |
2011 | Ford | Transit SuperSportVan |
1973 | Ford | Capri RS3100 |
1956 | Ford | F-100 |
2014 | Ford | Ranger T6 Rally Raid |
2016 | Ford | Shelby GT350R |
2015 | Ford | Falcon XR8 |
2014 | Ford | FPV Limited Edition Pursuit Ute |
1991 | GMC | Syclone |
1983 | GMC | Vandura G-1500 |
2012 | Hennessey | Venom GT |
1977 | Holden | Torana A9X |
2014 | Holden | HSV GTS |
2016 | Holden | Special Vehicles GTS Maloo |
1951 | Holden | 50-2106 FX Ute |
1974 | Holden | Sandman HQ panel van |
1992 | Honda | NSX-R |
1997 | Honda | Civic Type R |
2009 | Honda | S2000 CR |
2006 | HUMMER | H1 Alpha |
2013 | Hyundai | Genesis Coupe 3.8 Track |
2012 | Infiniti | IPL G Coupe |
2014 | Infiniti | Q50 Eau Rouge |
1961 | Jaguar | E-type S1 |
1956 | Jaguar | D-Type |
1990 | Jaguar | XJ-S |
2015 | Jaguar | XFR-S |
2016 | Jaguar | F-TYPE Project 7 |
1969 | Jaguar | Mk II 3.8 |
2012 | Jeep | Wrangler Rubicon |
1945 | Jeep | Willys MB |
1991 | Jeep | Grand Wagoneer |
2015 | Koenigsegg | One:1 |
1975 | Fiat | X1/9 |
2013 | KTM | X-Bow R |
1997 | Lamborghini | Diablo SV |
1967 | Lamborghini | Miura P400 |
2008 | Lamborghini | Reventón |
2011 | Lamborghini | Gallardo LP 570-4 Superleggera |
2014 | Lamborghini | Urus |
2013 | Lamborghini | Veneno |
2014 | Lamborghini | Huracán LP 610-4 |
2016 | Lamborghini | Centenario LP 770-4 |
1992 | Lancia | Delta HF Integrale EVO |
1974 | Lancia | Stratos HF Stradale |
2014 | Land Rover | Range Rover Supercharged |
1997 | Land Rover | Defender 90 |
2010 | Lexus | LFA |
2013 | Lexus | GS350 F Sport |
2014 | Lexus | IS 350 F Sport |
2014 | Local Motors | Rally Fighter |
2005 | Lotus | Elise 111S |
2009 | Lotus | 2-Eleven |
2012 | Lotus | Exige S |
2011 | Lotus | Evora S |
1961 | Maserati | Tipo 61 Birdcage |
2014 | Maserati | Ghibli S Q4 |
1953 | Maserati | A6GCS/53 Pininfarina Berlinetta |
2010 | Mazda | MazdaSpeed 3 |
1972 | Mazda | Cosmo 110S Series II |
2013 | Mazda | MX-5 |
2005 | Mazda | Mazdaspeed MX-5 |
1993 | McLaren | F1 |
2013 | McLaren | P1 |
2016 | Mercedes-AMG | C 63 S Coupé |
2011 | Mercedes-Benz | SLS AMG |
1990 | Mercedes-Benz | 190E 2.5-16 Evolution II |
2012 | Mercedes-Benz | C 63 AMG Coupé Black Series |
2013 | Mercedes-Benz | G 65 AMG |
2013 | Mercedes-Benz | A 45 AMG |
2013 | Mercedes-Benz | E 63 AMG |
2015 | Mercedes-Benz | GT S |
1949 | Mercury | Coupe |
1965 | MINI | Cooper S |
2013 | MINI | X-Raid All4 Racing Countryman |
2006 | Mitsubishi | Lancer Evolution IX MR |
1999 | Mitsubishi | Lancer Evolution VI GSR |
2004 | Mitsubishi | Lancer Evolution VIII MR |
2008 | Mitsubishi | Lancer Evolution X GSR |
1992 | Mitsubishi | Galant VR-4 |
2000 | Nissan | Silvia Spec-R |
2002 | Nissan | Skyline GT-R V-Spec II |
2010 | Nissan | 370Z |
2012 | Pagani | Huayra |
2015 | Polaris | RZR XP 1000 EPS |
1977 | Pontiac | Firebird Trans Am |
1980 | Renault | 5 Turbo |
2010 | Renault | Megane RS 250 |
1965 | Shelby | Cobra 427 S/C |
2004 | Subaru | Impreza WRX STi |
2008 | Subaru | Impreza WRX STi |
1985 | Toyota | Sprinter Trueno GT Apex |
1994 | Toyota | Celica GT-Four ST205 |
1992 | Toyota | Celica GT-Four RC ST185 |
1974 | Toyota | Celica GT |
2013 | Toyota | GT86 |
1979 | Toyota | FJ40 |
2012 | Vauxhall | Astra VXR |
2015 | Volvo | S60 Polestar |
More articles about Forza Horizon 3